| Troubleshooting |
| Problem | Possible Cause | Corrective Action |
| Display does not light | The watch is switched to No display in low power mode. | The display lights when the lower left button (D) is depressed for 2 seconds or more. |
| The watch has stopped due to being insufficiently charged. | Perform the all-reset procedure with the watch placed on the charger or
communication unit. * Check the section on "Unable to charge" if the display does not light after performing this procedure. |
|
| Watch does not switch to dive mode | The water sensor check warning (CHK is displayed) has been activated. | After rinsing off any debris around the water sensor with water, carefully wipe off any excess moisture with a dry cloth. |
| The insufficient charge warning has been activated (BATT is displayed) due to the watch being insufficiently charged. (The watch will not switch to the dive mode if it is insufficiently charged.) | Sufficiently charge the watch by placing it on the charger or communication unit. | |
| A permanent error occurred during the previous dive (decompression diving). | The error will be reset after 24 hours. | |
| Dive mode cannot be terminated | If the water sensor remains activated by perspiration or other moisturre in high-altitude environments where air pressure changes in a short period of time, and there is a change in air pressure of 1,000 hpa or more, the depth display does not return to 0.0 m (0 ft) and the dive mode may not be able to be canceled even after descending to a low altitude (on land). | The watch will return to the time mode or surface mode of the standard mode when the lower left button (D) is depressed for 10 seconds or more. * In this case as well, diving data until the time the dive mode was terminated remains in the log mode. |
| Alarm does not sound and EL does not light | The insufficient charge warning has been activated (BATT is displayed)
due to the watch being insufficiently charged. * The alarm will not sound if the alarm is set to "Silent". |
Sufficiently charge the watch by placing it on the charger or communication unit. |
| Faded display | Low ambient temperature. The display may fade in low-temperature environments. | The display will return to normal when the watch is returned to normal temperature. If you want to temporarily make the display darker when using in low-temperature environment, the contrast can be corrected in the time mode correction state of the standard mode. |
| Unable to charge (LED does not light) | The size AA batteries of the charger worn out. | Replace the size AA alkaline batteries with 4 pcs. of fresh ones. |
| The watch is not properly installed on the charger or communication unit. | Properly reinstall the watch on the charger or communication unit so that the two center connection pins of the charger or communication unit contact the gold colored pins at the 3:00 position of the watch. | |
| The connection pins of the charger or communication unit are soiled. | Wipe off the connection pins with a dry cloth. | |
| The watch is already fully charged. | The LED goes out when the watch is fully charged. | |
| Log data is not recorded even when diving | The file error warning function (FILE is displayed) has been activated
either before or during diving. * Log data may not be stored during diving if the file error warning function has been activated. |
If "FILE" remains displayed even after diving, perform the garbage collection procedure in the system monitor mode. |
| Log data is not correctly stored according to the actual dive (a portion of the log data display is flashing) | The watch did not switch to dive mode during diving. | Check the section on "Watch does not switch to dive mode". |
| Log data was not stored starting at some point during the dive when the
insufficient charge warning function was activated as a result of the watch
having become insufficiently charged. * If the insufficient charge warning function (BATT is displayed) is activated during diving, storage of log data is discontinued from that time on. |
Always make sure to sufficiently charge the watch before diving. | |
| Slow in switching modes | As more and more flash memory is used, slightly more time may be required for the watch to switch modes and call up log data. | Perform the garbage collection procedure in the system monitor mode of the standard mode.When a large number of diving logs are stored in the watch, although slightly more time may be required to call up the display, this is not a malfunction. |
| "CHK" remains displayed for a long period of time | The water sensor continues to be activated due to the presence of sand, debris, perspiration or other matter on the water sensor. | After rinsing off any debris around the water sensor with water, carefully wipe off any excess moisture with a dry cloth. |
| "FILE" remains displayed | The amount of available space in flash memory is low. | Perform the garbage collection procedure in the system monitor mode of the standard mode. |
| The watch is insufficiently charged and the ambient temperature is low.
* The file error warning may be activated if the ambient temperature becomes low while the watch is insufficiently charged. |
Sufficiently charge the watch by installing on the charger or communication unit. | |
| Flash memory error. | Format the flash memory in the system monitor mode of the standard mode. If the problem is still not solved, contact Citizen Service Center. | |
| "ERR" remains displayed for a long period of time . "ERR" is displayed when using the watch on land (excluding high altitudes at 3,000 m (10,000 ft) or more above sea level) . "ERR" continues to be displayed for a long period of time after completion of diving |
There is an error in the pressure sensor. ("ERR" may be displayed at high-altitude locations of 3,000 m (10,000 ft) or more above sea level.) | Discontinue using the watch and contact Citizen Service Center. |
| Watch exhibits an abnormal display or operation (digital display is incorrect or alarm sounds continuously, etc.) | The display or operation of the watch may rarely become abnormal if the watch is mistakenly subjected to a strong impact or strong static electricity. | Perform the all-reset procedure. If the problem is still not corrected after performing the allreset procedure, format flash memory after performing the allreset procedure. If the problem is still not resolved, contact Citizen Service Center. |
| Unable to install provided software | The OS of the personal computer or peripheral environment in which it is used is not supported by the software. | Recheck whether the environment of the personal computer being used is supported by the software. |
| Data cannot be transferred using USB interface | The USB driver has not been installed. | Install the USB driver. |
| Properly connect the personal computer, communication unit and watch with the USB cable. | After first disconnecting all devices, try reconnecting them correctly. | |
| The watch is in the lowe power mode. | The low power mode can be cancelled by simultaneously pressing the lower right button (A) and lower left button (D) for 2 seconds or more. | |
| Interface settings are incorrect during data reception. | Change the interface used during data reception to "USB". | |
| Data cannot be transferred by infrared interface | The watch is not set to the data transfer display of the infrared communication mode. | Set the watch display to the data transfer display of the infrared communication mode. |
| The personal computer is not equipped with an infrared communication function. | Data cannot be transferred by infrared transfer. Use the USB interface to transfer data. | |
| The watch and the infrared reception unit of the personal computer are not properly positioned. In addition, the corresponding infrared reception units of the watch and personal computer have moved away from each other during the course of communication. | Properly position the respective infrared transmission and reception units of the watch and personal computer, fix them in position and then try transferring data again. | |
| The interface setting during infrared reception is incorrect. | Change the interface used during data reception to "IrDA". |
| Copyright 2003 CITIZEN WATCH CO.,LTD. ALL Rights Reserved. |